![]() |
|
- Track Records - - Sponsorship - Racing History - Club Info - Contact Me ![]()
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points after race | Qualifying | ||||
| Truck # | Driver | Points | Truck # | Driver | Qualifying |
| 22 | Jason Majors | 35 | 22 | Jason Majors | 14.801 |
| 68 | Bart Hector | 34 | 68 | Bart Hector | 15.089 |
| 17 | Mike Wiley | 33 | 17 | Mike Wiley | 15.216 |
| 96 | Mitch Jeske | 32 | 96 | Mitch Jeske | 15.344 |
| 33 | Carl Scheffler | 31 | 33 | Carl Scheffler | 15.348 |
| 78 | Jeff Hector | 30 | 78 | Jeff Hector | 15.362 |
| 60 | Larry Hyde | 29 | 60 | Larry Hyde | 15.465 |
| 13 | Phil Lord | 28 | 13 | Phil Lord | 15.566 |
| 58 | Doug Charles | 27 | 58 | Doug Charles | 16.072 |
| 5 | Kevin Bell | 26 | 5 | Kevin Bell | 16.074 |
| 23 | Steve Morris | 25 | 23 | Steve Morris | 16.297 |
| 9 | Josh Hart | 24 | 9 | Josh Hart | 17.032 |
| 77 | Stuart Jeske | 23 | 77 | Stuart Jeske | 18.503 |
| 10 | Joe Richey | 10 | 10 | Joe Richey | DNQ |
| 55 | Jerry Buell | 10 | 55 | Jerry Buell | DNQ |
| 4 | Pete Brady | 10 | 4 | Pete Brady | DNQ |
| Finish of B Dash | Finish of A Dash | ||||
| Truck # | Driver | Truck # | Driver | ||
|
Rained Out |
Rained Out |
||||
| Finish of B Heat | Finish of A Heat | ||||
| Truck # | Driver | Truck # | Driver | ||
|
Rained Out |
Rained Out |
||||
| Main Event | |||||
| Truck # | Driver | ||||
|
Rained Out |
|||||