![]() |
|
- Track Records - - Sponsorship - Racing History - Club Info - Contact Me ![]()
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points after race | Qualifying | ||||
| Truck # | Driver | Points | Truck # | Driver | Qualifying |
| 22 | Jason Majors | 321 | 22 | Jason Majors | 14.457 |
| 88 | Jeff Hector | 302 | 4 | Pete Brady | 14.638 |
| 5 | Kevin Bell | 294 | 55 | Jay Sauls | 14.703 |
| 17 | Mike Wiley | 290 | 88 | Jeff Hector | 14.872 |
| 4 | Pete Brady | 286 | 5 | Kevin Bell | 14.911 |
| 78 | Bob Baker | 265 | 17 | Mike Wiley | 14.990 |
| 33 | Carl Scheffler | 259 | 33 | Carl Scheffler | 15.225 |
| 55 | Jerry Buell | 250 | 23 | Steve Morris | 15.125 |
| 3 | JR Kelley | 199 | 29 | Steve Pryor | 15.225 |
| 23 | Steve Morris | 192 | 77 | Zeke Sawyer | 15.256 |
| 02 | Jim Milligan | 178 | 78 | Bob Baker | 15.412 |
| 43 | Elvin Brincefield | 175 | 60 | Larry Hyde | 15.417 |
| 71 | Nic Nicholson | 122 | 3 | JR Kelley | 15.458 |
| 77 | Zeke Sawyer | 101 | 58 | Sub Driver | 15.677 |
| 60 | Larry Hyde | 101 | 13 | Phil Lord | 15.715 |
| 58 | Various Drivers | 83 | 71 | Nic Nicholson | 17.291 |
| 81 | Jerry Hart | 65 | 02 | Jim Milligan | DNQ |
| 29 | Steve Pryor | 61 |
Congrats to
Jason Majors for getting the new track record again!!! |
||
| 32 | Adam Morris | 54 | |||
| 13 | Phill Lord | 50 | |||
| 19 | Roger Pagel | 46 | |||
| Finish of B Dash | Finish of A Dash | ||||
| Truck # | Driver | Truck # | Driver | ||
| 29 | Steve Pryor | 88 | Jeff Hector | ||
| 60 | Larry Hyde | 55 | Jay Sauls | ||
| 77 | Zeke Sawyer | 4 | Pete Brady | ||
| 78 | Bob Baker | 22 | Jason Majors | ||
| Finish of B Heat | Finish of A heat | ||||
| Truck # | Driver | Truck # | Driver | ||
| 3 | JR Kelley | 23 | Steve Morris | ||
| 13 | Phill Lord | 22 | Jason Majors | ||
| 78 | Bob Baker | 4 | Pete Brady | ||
| 60 | Larry Hyde | 17 | Mike Wiley | ||
| 77 | Zeke Sawyer | 88 | Jeff Hector | ||
| 71 | Nic Nicholson | 55 | Jay Sauls | ||
| 29 | Steve Pryor | 5 | Kevin Bell | ||
| 58 | Sub Driver | DNS | 33 | Carl Scheffler | |
| Finish of Main Event | |||||
| Truck # | Driver |
#55 Jay Sauls
subbing for Jerry Buell
|
|||
| 22 | Jason Majors | ||||
| 17 | Mike Wiley | ||||
| 88 | Jeff Hector | ||||
| 5 | Kevin Bell | ||||
| 78 | Bob Baker | ||||
| 23 | Steve Morris | ||||
| 60 | Larry Hyde | ||||
| 33 | Carl Scheffler | ||||
| 77 | Zeke Sawyer | ||||
| 4 | Pete Brady | ||||
| 29 | Steve Pryor | ||||
| 55 | Jay Sauls | ||||
| 58 | Sub. Driver | ||||
| 3 | JR Kelley | ||||
| 71 | Nic Nicholson | ||||
| 13 | Phill Lord | ||||
| 02 | Jim Milligan | DNS | |||