![]() |
|
- Track Records - - Sponsorship - Racing History - Club Info - Contact Me ![]()
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points after race | Qualifying | ||||
| Truck # | Driver | Points | Truck # | Driver | Qualifying |
| 22 | Jason Majors | 415 | 88 | Jeff Hector | 15.38 |
| 17 | Mike Wiley | 378 | 22 | Jason Majors | 15.38 |
| 88 | Jeff Hector | 369 | 17 | Mike Wiley | 15.59 |
| 4 | Pete Brady | 354 | 02 | Jim Milligan | 15.78 |
| 78 | Bob Baker | 344 | 78 | Bob Baker | 15.88 |
| 33 | Carl Scheffler | 323 | 19 | Roger Pagel | 15.91 |
| 5 | Kevin Bell | 294 | 4 | Pete Brady | 15.92 |
| 2 | JR Kelly | 265 | 29 | Steve Pryor | 16.13 |
| 23 | Steve Morris | 263 | 77 | Zeke Sawyer | 16.17 |
| 02 | Jim Milligan | 259 | 60 | Larry Hyde | 16.20 |
| 55 | Jerry Buell | 250 | 23 | Steve Morris | 16.20 |
| 43 | Elvin Brincefield | 226 | 43 | Elvin Brincefield | 16.32 |
| 77 | Zeke Sawyer | 156 | 58 | Sub. Driver | 16.43 |
| 60 | Larry Hyde | 154 | 3 | JR Kelley | 16.54 |
| 58 | Various Drivers | 149 | 33 | Carl Scheffler | 16.69 |
| 29 | Steve Pryor | 141 | 65 | Unknown | 19.10 |
| 71 | Nic Nicholson | 122 | 13 | Phill Lord | DNQ |
| 19 | Roger Pagel | 121 | |||
| 81 | Jerry Hart | 65 | |||
| 13 | Phill Lord | 60 | |||
| 32 | Adam Morris | 54 | |||
| 65 | Unknown | 49 | |||
| Finish of B Dash | Finish of A Dash | ||||
| Truck # | Driver | Truck # | Driver | ||
| 43 | Elvin Brincefield | 02 | Jim Milligan | ||
| 23 | Steve Morris | 88 | Jeff Hector | ||
| 60 | Larry Hyde | 17 | Mike Wiley | ||
| 77 | Zeke Sawyer | 78 | Bob Baker | ||
| Finish of B Heat | Finish of A Heat | ||||
| Truck # | Driver | Truck # | Driver | ||
| 3 | JR Kelley | 22 | Jason Majors | ||
| 33 | Carl Scheffler | 4 | Pete Brady | ||
| 23 | Steve Morris | 29 | Steve Pryor | ||
| 58 | Sub. Driver | 17 | Mike Wiley | ||
| 43 | Elvin Brincefield | 78 | Bob Baker | ||
| 60 | Larry Hyde | 19 | Roger Pagel | ||
| 77 | Zeke Sawyer | 88 | Jeff Hector | ||
| Finish of Main Event | |||||
| Truck # | Driver |
Want to give a special thanks too!!!!! Ted (The Tin Man) Morris, Sista Cindy, and Brother Daryl for their efforts in making sure we had all the results and information for this race...Since we could not make it...Without these great people in our club we couldn't have done it!!!! |
|||
| 22 | Jason Majors | ||||
| 17 | Mike Wiley | ||||
| 02 | Jim Milligan | ||||
| 29 | Steve Pryor | ||||
| 78 | Bob Baker | ||||
| 19 | Roger Pagel | ||||
| 23 | Steve Morris | ||||
| 58 | Sub. Driver | ||||
| 3 | JR Kelley | ||||
| 33 | Carl Scheffler | ||||
| 4 | Pete Brady | ||||
| 88 | Jeff Hector | ||||
| 65 | Unknown | ||||
| 77 | Zeke Sawyer | ||||
| 60 | Larry Hyde | ||||
| 43 | Elvin Brincefield | ||||
| 13 | Phill Lord | DNS | |||