![]() |
|
- Track Records - - Sponsorship - Racing History - Club Info - Contact Me ![]()
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points after race | Qualifying | ||||
| Truck # | Driver | Points | Truck # | Driver | Qualifying |
| 22 | Jason Majors | 510 | 22 | Jason Majors | 15.76 NTR |
| 17 | Mike Wiley | 461 | 4 | Pete Brady | 15.81 |
| 88 | Jeff Hector | 450 | 55 | Jerry Buell | 16.11 |
| 4 | Pete Brady | 443 | 88 | Jeff Hector | 16.13 |
| 78 | Bob Baker | 408 | 29 | Steve Pryor | 16.14 |
| 33 | Carl Scheffler | 376 | 02 | Jim Milligan | 16.31 |
| 5 | Kevin Bell | 374 | 78 | Bob Baker | 16.40 |
| 3 | JR Kelley | 336 | 17 | Mike Wiley | 16.49 |
| 02 | Jim Milligan | 335 | 3 | JR Kelley | 16.54 |
| 55 | Jerry Buell | 327 | 5 | Kevin Bell | 16.70 |
| 43 | Elvin Brincefield | 276 | 19 | Roger Pagel | 16.79 |
| 23 | Steve Morris | 263 | 58 | Various Drivers | 16.89 |
| 29 | Steve Pryor | 215 | 43 | Allen Dixon | 16.99 |
| 58 | Various Drivers | 200 | 13 | Phil Lord | 17.07 |
| 19 | Roger Pagel | 179 | 33 | Carl Scheffler | 19.65 |
| 77 | Zeke Sawyer | 156 |
Congrats to Jason Majors |
||
| 60 | Larry Hyde | 154 | |||
| 71 | Nic Nicholson | 122 | |||
| 13 | Phil Lord | 118 | |||
| 81 | Jerry Hart | 65 | |||
| 32 | Adam Morris | 54 | |||
| 65 | Unknown Driver | 49 | |||
| Finish of B Dash | Finish of A Dash | ||||
| Truck # | Driver | Truck # | Driver | ||
| 88 | Jeff Hector | ||||
| N/A | 4 | Pete Brady | |||
| 22 | Jason Majors | ||||
| 55 | Jerry Buell | ||||
| Finish of B Heat | Finish of A Heat | ||||
| Truck # | Driver | Truck # | Driver | ||
| 5 | Kevin Bell | 22 | Jason Majors | ||
| 17 | Mike Wiley | 29 | Steve Pryor | ||
| 3 | JR Kelley | 02 | Jim Milligan | ||
| 19 | Roger Pagel | 4 | Pete Brady | ||
| 13 | Phil Lord | 88 | Jeff Hector | ||
| 43 | Allen Dixon | 78 | Bob Baker | ||
| 33 | Carl Scheffler | 55 | Jerry Buell | ||
| 58 | Various Drivers | ||||
| Finish of Main Event | |||||
| Truck # | Driver |
Extra special thanks to Jason Majors for letting us borrow an engine so we could come out and play.. |
|||
| 22 | Jason Majors | ||||
| 4 | Pete Brady | ||||
| 17 | Mike Wiley | ||||
| 5 | Kevin Bell | ||||
| 88 | Jeff Hector | ||||
| 55 | Jerry Buell | ||||
| 02 | Jim Milligan | ||||
| 3 | JR Kelley | ||||
| 29 | Steve Pryor | ||||
| 78 | Bob Baker | ||||
| 13 | Phil Lord | ||||
| 33 | Carl Scheffler | ||||
| 19 | Roger Pagel | ||||
| 58 | Various Drivers | ||||
| 43 | Allen Dixon | ||||