![]() |
|
- Track Records - - Sponsorship - Racing History - Club Info - Contact Me ![]()
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points after race | Qualifying | ||||
| Truck # | Driver | Points | Truck # | Driver | Qualifying |
| 22 | Jason Majors | 599 | 88 | Jeff Hector | 15.053 |
| 88 | Jeff Hector | 540 | 22 | Jason Majors | 15.238 |
| 17 | Mike Wiley | 530 | 4 | Pete Brady | 15.286 |
| 4 | Pete Brady | 512 | 17 | Mike Wiley | 15.288 |
| 78 | Bob Baker | 483 | 23 | Steve Morris | 15.378 |
| 33 | Carl Scheffler | 455 | 43 | Robbie Patterson | 15.437 |
| 5 | Kevin Bell | 443 | 78 | Bob Baker | 15.498 |
| 02 | Jim Milligan | 412 | 02 | Jim Milligan | 15.609 |
| 3 | JR Kelley | 407 | 5 | Jim Jones | 15.708 |
| 23 | Steve Morris | 342 | 13 | Phil Lord | 15.804 |
| 43 | Robbie Patterson | 336 | 33 | Carl Scheffler | 15.854 |
| 55 | Jerry Buell | 327 | 3 | JR Kelley | 15.869 |
| 60 | Larry Hyde | 217 | 60 | Adam Morris | 16.913 |
| 29 | Steve Pryor | 215 | |||
| 58 | Various Drivers | 200 | |||
| 13 | Phil Lord | 192 | |||
| 77 | Zeke Sawyer | 190 | |||
| 19 | Roger Pagel | 179 | |||
| 81 | Jerry Hart | 65 | |||
| 32 | Adam Morris | 54 | |||
| 65 | Unknown Driver | 49 | |||
| Finish of Saturday | B Dash | Finish of Saturday | A Dash | ||||
| Truck # | Driver | Truck # | Driver | ||
| 33 | Carl Scheffler | 4 | Pete Brady | ||
| 5 | Jim Jones | 17 | Mike Wiley | ||
| 02 | Jim Milligan | 23 | Steve Morris | ||
| 13 | Phil Lord | 88 | Jeff Hector | ||
| Finish of Saturday | B Heat | Finish of Saturday | A Heat | ||||
| Truck # | Driver | Truck # | Driver | ||
| 5 | Jim Jones | 78 | Bob Baker | ||
| 3 | JR Kelley | 17 | Mike Wiley | ||
| 33 | Carl Scheffler | 23 | Steve Morris | ||
| 13 | Phil Lord | 88 | Jeff Hector | ||
| 60 | Adam Morris | 4 | Pete Brady | ||
| 02 | Jim Milligan | 22 | Jason Majors | ||
| 77 | Zeke Sawyer | DNS | 43 | Robbie Patterson | |
| Finish of Sunday | A Dash | Sunday | Main Event | ||||
| Truck # | Driver | Truck # | Driver | ||
| 3 | JR Kelley | 22 | Jason Majors | ||
| 33 | Carl Scheffler | 88 | Jeff Hector | ||
| 13 | Phil Lord | 33 | Carl Scheffler | ||
| 60 | Adam Morris | 02 | Jim Milligan | ||
| 13 | Phil Lord | ||||
| Finish of Sunday | B Dash | 23 | Steve Morris | |||
| Truck # | Driver | 3 | JR Kelley | ||
| 02 | Jim Milligan | 78 | Bob Baker | ||
| 78 | Bob Baker | 5 | Jim Jones | ||
| 43 | Robbie Patterson | 60 | Adam Morris | ||
| 23 | Steve Morris | 4 | Pete Brady | ||
|
Congrats to Jason Majors on his 4th consecutive Bill Sauls Memorial win...
Special thanks to the Majors/Morris clan for taking good care of me for the weekend... |
17 | Mike Wiley | |||
| 43 | Robbie Patterson | ||||
| 77 | Zeke Sawyer | ||||