![]() |
|
- Track Records - - Sponsorship - Racing History - Club Info - Contact Me ![]()
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points after race | Qualifying | ||||
| Truck # | Driver | Points | Truck # | Driver | Qualifying |
| 22 | Jason Majors | 699 | 4 | Pete Brady | 16.090 |
| 4 | Pete Brady | 657 | 17 | Mike Wiley | 16.284 |
| 17 | Mike Wiley | 650 | 55 | Jerry Buell | 16.513 |
| 96 | Mitch Jeske | 595 | 33 | Carl Scheffler | 16.590 |
| 33 | Carl Scheffler | 572 | 22 | Jason Majors | 16.591 |
| 55 | Jerry Buell | 520 | 5 | Kevin Bell | 16.660 |
| 58 | Doug Charles | 506 | 03 | Jon Vaneseen | 16.787 |
| 5 | Kevin Bell | 505 | 10 | Eric Kaas | 16.902 |
| 78 | Jeff Hector | 460 | 02 | Jim Milligan | 16.916 |
| 23 | Steve Morris | 418 | 23 | Steve Morris | 16.944 |
| 10 | Joe Richey | 340 | 58 | Doug Charles | 17.177 |
| 13 | Phil Lord | 331 | 19 | Roger Pagel | 17.348 |
| 68 | Bart Hector | 308 | 00 | Zeke Sawyer | DNQ |
| 00 | Ted Morris | 303 | |||
| 02 | Jim Milligan | 284 | |||
| 60 | Larry Hyde | 248 | |||
| 9 | Josh Hart | 92 | |||
| 77 | Stuart Jeske | 80 | |||
| 19 | Roger Pagel | 33 | |||
| 8 | Dale Charles | 10 | |||
| Finish of B Dash | Finish of A Dash | ||||
| Truck # | Driver | Truck # | Driver | ||
| 02 | Jim Milligan | 22 | Jason Majors | ||
| 03 | Jon Vangesen | 55 | Jerry Buell | ||
| 23 | Steve Morris | 4 | Pete Brady | ||
| 10 | Eric Kaas | 17 | Mike Wiley | ||
| Finish of B Heat | Finish of A Heat | ||||
| Truck # | Driver | Truck # | Driver | ||
| 02 | Jim Milligan | 5 | Kevin Bell | ||
| 58 | Doug Charles | 17 | Mike Wiley | ||
| 19 | Roger Pagel | 4 | Pete Brady | ||
| 03 | Jon Vangesen | 33 | Carl Scheffler | ||
| 10 | Eric Kaas | 55 | Jerry Buell | ||
| 23 | Steve Morris | 22 | Jason Majors | ||
| Finish of Main Event | |||||
| Truck # | Driver | ||||
|
Rained Out |
|||||